Our nappies are available in a range of sizes to ensure the perfect fit for your little one. Here is a basic guide and below we have a guide for the brands that we sell.
Size | Weight Range | Age Range | Average daily nappies |
---|---|---|---|
Newborn (0,1) | Up to 10 lbs | 0-3 months | 8 |
Small (2) | 8-14 lbs | 0-6 months | 7 |
Medium (3) | 12-22 lbs | 6-12 months | 7 |
Large (4) | 20-31 lbs | 12-18 months | 5 |
X-Large (5,6) | 28+ lbs | 18+ months | 5 |
In regards to our range of nappies, please refer to the chart below to determine the appropriate size for your baby.
Beaming Baby | Bambo | Kit and Kin | Beaming Baby Bamboo | Mum and You | |
Size | Weight | Weight | Weight | Weight | Weight |
1 | 2-6 KG (4-13lb) | 2-4 kgs (4-9 lbs) | 2-5 KG (4-11lb) | 2-6 KG (4-13lb) | |
2 | 5-8 KG (11-18lb) | 3-6 kgs (7-13 lbs) | 4-8 KG (9-18lb) | 5-8 KG (11-18lb) | 3-6 KG (7-13lb) |
3 | 7-11 KG (16-25lb) | 4-8 kgs (9-18 lbs) | 6-10 KG (13-22lb) | 7-11 KG (16-25lb) | 4-9 KG (9-20lb) |
4 | 9-15 KG (23-34lb) | 7-14 kgs (15-31lbs) | 9-14 KG (20-31lb) | 9-15 KG (23-34lb) | 8-13 KG (18-30lb) |
5 | 15+ KG (33+lb) | 12-18 kgs (27-40 lbs) | 11 KG + (24lb +) | 15-19 KG (33-42lb) | 11-25KG + (24lb-55) |
6 | 16kg + (35lb+) | 16+ kgs (35+ lbs) | 14kg + (31lb+) | 16kg + (35lb+) |
It's important to note that every baby is unique, so these weight and age ranges are approximate. We recommend choosing a size based on your baby's current weight and age, and adjusting as needed for a comfortable fit.
If you have any questions or need further assistance, please don't hesitate to contact our customer support team. We're here to help!